City of Rio Dell
Contact List
(All phone numbers are area code 707 unless otherwise indicated)
City Contacts
| Department/Title | Name | Phone | Fax | |
| City Hall | 764-3532 | 764-5480 | ||
| City Manager | Nancy Flemming | |||
| Admin. Assistant | Karen Dunham | |||
| Admin. Assistant | Pauline Evans | |||
| Police | For Emergency: Business |
911 or 764-5641 764-5642 |
764-2569 |
|
| Police Chief | Graham Hill | 764-5642 | 764-2569 | |
| Police Sgt | Joshua Wiener | |||
| Public Works Admin. Assistant Recycling Coordinator |
Carla Ralston | 764-3532 | ||
| Mayor | R.L. (Bud) Leonard | |||
| Mayor Pro Tem | Julie Woodall | |||
| Councilmember | Melissa Marks | |||
| Councilmember | Mike Dunker | |||
| Councilmember | Marc Barsanti | |||
| Corporate Yard | 764-5754 | 764-3748 | ||
| Public Works Director | James Hale | |||
| Water/Waste Water Sup. | Randy Jensen | |||
| Finance Director | Stephanie Beauchaine | |||
| Fire Department | For Emergency: Business |
911 764-3329 |
||
| Fire Chief | Shane Wilson | |||
| Fire Hall Rental | Kevin Harralson | 764-3329 (Leave message) | ||
| Planning Comm. Chair. | Jack Thompson | |||
| Planning Comm. | Susan Davis | |||
| Planning Comm. | Dave Gonzales | |||
| Planning Comm. | Alice Millington | |||
| Planning Comm. | M. Denise Sweaney | |||
Other Important Contact Information
| Name | Phone | Fax | |
| Sheriff Dept. | 445-7251 | ||
| Bless the Beast (Alice Millington) | 444-0408 | ||
| Burn Day (Zone 1) | 866-287-6329 | ||
| Burn Permit | 443-3093 | ||
| Community Resource Center | 764-5239 | 764-2249 | |
| Eagle Praire Elementary | 764-5694 | 764-2656 | |
| Monument Middle School | 764-3783 | ||
| Eel River Disposal | 725-5156 | ||
| Healthy Start | 764-5103 | ||
| Kemp Inspections Services | 764-5042 | ||
| Dave Martinek - City Attorney | 442-3791 | 442-9251 | |
| Miranda's Rescue | 725-4449 | ||
| Fire Dept. Ladies Aux. | 764-5074 | ||
| Rio Dell Chamber | 764-3436 | ||
| Rio Dell Library | 764-3333 | ||
| Rio Dell Post Office | 764-3772 | ||
| CalTrans Road Conditions | 800-427-7623 | ||
| Senior Resource Center | 764-5239 |
